- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
3044 | Flat | Badalona | 2 | 66 | 11 | €185,000 | |
3051 | Flat | Santa Coloma de Gramenet | 2 | 70 | 22 | €159,400 | |
3002 | Villa | Santa Coloma de Gramenet | 3 | 143 | 12 | €340,000 | |
3052 | Flat | Badalona | 3 | 80 | 15 | €290,000 | |
3032 | Apartment | Cubelles | 2 | 55 | 9 | €124,900 | |
3037 | Flat | Santa Coloma de Gramenet | 4 | 90 | 13 | €279,990 | |
3008 | Country House | Tortosa | 3 | 220 | 97 | €390,000 | |
3048 | Flat | Santa Coloma de Gramenet | 2 | 61 | 10 | €199,000 | |
3014 | Villa | Cunit | 4 | 95 | 20 | €365,000 | |
1012 | Flat | Manresa | 3 | 81 | 48 | €215,000 | |
3027 | Flat | Cubelles | 3 | 90 | 19 | €255,000 | |
3031 | Villa | Cubelles | 5 | 130 | 14 | €140,000 |
Showing 1 to 12 of 12